WORLD'S LEADING INTERNSHIP PROGRAM FOR COLLEGE STUDENTS
- Home
- Installmentplan
- Installment Plan
Installment Plans
Select Program:Barcelona: June 5 - July 31
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $570 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $570 | $617 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $570 | $617 | $673 |   |   |   |   |   |   |   |   |   |
| September 1st | $570 | $617 | $673 | $740 |   |   |   |   |   |   |   |   |
| October 1st | $570 | $617 | $673 | $740 | $823 |   |   |   |   |   |   |   |
| November 1st | $570 | $617 | $673 | $740 | $823 | $926 |   |   |   |   |   |   |
| December 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 |   |   |   |   |   |
| January 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 |   |   |   |   |
| February 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 |   |   |   |
| March 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 |   |   |
| April 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 |   |
| May 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| May 20th | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| Total | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Sydney: June 12 - August 7
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $570 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $570 | $617 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $570 | $617 | $673 |   |   |   |   |   |   |   |   |   |
| September 1st | $570 | $617 | $673 | $740 |   |   |   |   |   |   |   |   |
| October 1st | $570 | $617 | $673 | $740 | $823 |   |   |   |   |   |   |   |
| November 1st | $570 | $617 | $673 | $740 | $823 | $926 |   |   |   |   |   |   |
| December 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 |   |   |   |   |   |
| January 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 |   |   |   |   |
| February 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 |   |   |   |
| March 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 |   |   |
| April 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 |   |
| May 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| May 20th | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| Total | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Hong Kong: June 12 - August 7
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $610 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $610 | $661 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $610 | $661 | $721 |   |   |   |   |   |   |   |   |   |
| September 1st | $610 | $661 | $721 | $793 |   |   |   |   |   |   |   |   |
| October 1st | $610 | $661 | $721 | $793 | $882 |   |   |   |   |   |   |   |
| November 1st | $610 | $661 | $721 | $793 | $882 | $992 |   |   |   |   |   |   |
| December 1st | $610 | $661 | $721 | $793 | $882 | $992 | $1,133 |   |   |   |   |   |
| January 1st | $610 | $661 | $721 | $793 | $882 | $992 | $1,133 | $1,322 |   |   |   |   |
| February 1st | $610 | $661 | $721 | $793 | $882 | $992 | $1,133 | $1,322 | $1,587 |   |   |   |
| March 1st | $610 | $661 | $721 | $793 | $882 | $992 | $1,133 | $1,322 | $1,587 | $1,983 |   |   |
| April 1st | $610 | $661 | $721 | $793 | $882 | $992 | $1,133 | $1,322 | $1,587 | $1,983 | $2,645 |   |
| May 1st | $610 | $661 | $721 | $793 | $882 | $992 | $1,133 | $1,322 | $1,587 | $1,983 | $2,645 | $3,967 |
| May 20th | $610 | $661 | $721 | $793 | $882 | $992 | $1,133 | $1,322 | $1,587 | $1,983 | $2,645 | $3,967 |
| Total | $7,934 | $7,934 | $7,934 | $7,934 | $7,934 | $7,934 | $7,934 | $7,934 | $7,934 | $7,934 | $7,934 | $7,934 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
New York: Session 1,2,3
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $570 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $570 | $617 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $570 | $617 | $673 |   |   |   |   |   |   |   |   |   |
| September 1st | $570 | $617 | $673 | $740 |   |   |   |   |   |   |   |   |
| October 1st | $570 | $617 | $673 | $740 | $823 |   |   |   |   |   |   |   |
| November 1st | $570 | $617 | $673 | $740 | $823 | $926 |   |   |   |   |   |   |
| December 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 |   |   |   |   |   |
| January 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 |   |   |   |   |
| February 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 |   |   |   |
| March 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 |   |   |
| April 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 |   |
| May 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| May 20th | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| Total | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Los Angeles: Session 1,2
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $570 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $570 | $617 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $570 | $617 | $673 |   |   |   |   |   |   |   |   |   |
| September 1st | $570 | $617 | $673 | $740 |   |   |   |   |   |   |   |   |
| October 1st | $570 | $617 | $673 | $740 | $823 |   |   |   |   |   |   |   |
| November 1st | $570 | $617 | $673 | $740 | $823 | $926 |   |   |   |   |   |   |
| December 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 |   |   |   |   |   |
| January 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 |   |   |   |   |
| February 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 |   |   |   |
| March 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 |   |   |
| April 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 |   |
| May 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| May 20th | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| Total | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Costa Rica: June 5 - July 31
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $366 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $366 | $397 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $366 | $397 | $433 |   |   |   |   |   |   |   |   |   |
| September 1st | $366 | $397 | $433 | $476 |   |   |   |   |   |   |   |   |
| October 1st | $366 | $397 | $433 | $476 | $529 |   |   |   |   |   |   |   |
| November 1st | $366 | $397 | $433 | $476 | $529 | $595 |   |   |   |   |   |   |
| December 1st | $366 | $397 | $433 | $476 | $529 | $595 | $680 |   |   |   |   |   |
| January 1st | $366 | $397 | $433 | $476 | $529 | $595 | $680 | $793 |   |   |   |   |
| February 1st | $366 | $397 | $433 | $476 | $529 | $595 | $680 | $793 | $952 |   |   |   |
| March 1st | $366 | $397 | $433 | $476 | $529 | $595 | $680 | $793 | $952 | $1,190 |   |   |
| April 1st | $366 | $397 | $433 | $476 | $529 | $595 | $680 | $793 | $952 | $1,190 | $1,587 |   |
| May 1st | $366 | $397 | $433 | $476 | $529 | $595 | $680 | $793 | $952 | $1,190 | $1,587 | $2,380 |
| May 20th | $366 | $397 | $433 | $476 | $529 | $595 | $680 | $793 | $952 | $1,190 | $1,587 | $2,380 |
| Total | $4,760 | $4,760 | $4,760 | $4,760 | $4,760 | $4,760 | $4,760 | $4,760 | $4,760 | $4,760 | $4,760 | $4,760 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Chicago: June 13 - August 7
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $488 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $488 | $529 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $488 | $529 | $577 |   |   |   |   |   |   |   |   |   |
| September 1st | $488 | $529 | $577 | $635 |   |   |   |   |   |   |   |   |
| October 1st | $488 | $529 | $577 | $635 | $705 |   |   |   |   |   |   |   |
| November 1st | $488 | $529 | $577 | $635 | $705 | $793 |   |   |   |   |   |   |
| December 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 |   |   |   |   |   |
| January 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 |   |   |   |   |
| February 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 |   |   |   |
| March 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 |   |   |
| April 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 | $2,116 |   |
| May 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 | $2,116 | $3,173 |
| May 20th | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 | $2,116 | $3,173 |
| Total | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
London: June 13 - August 7
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $692 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $692 | $749 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $692 | $749 | $817 |   |   |   |   |   |   |   |   |   |
| September 1st | $692 | $749 | $817 | $899 |   |   |   |   |   |   |   |   |
| October 1st | $692 | $749 | $817 | $899 | $999 |   |   |   |   |   |   |   |
| November 1st | $692 | $749 | $817 | $899 | $999 | $1,124 |   |   |   |   |   |   |
| December 1st | $692 | $749 | $817 | $899 | $999 | $1,124 | $1,285 |   |   |   |   |   |
| January 1st | $692 | $749 | $817 | $899 | $999 | $1,124 | $1,285 | $1,499 |   |   |   |   |
| February 1st | $692 | $749 | $817 | $899 | $999 | $1,124 | $1,285 | $1,499 | $1,798 |   |   |   |
| March 1st | $692 | $749 | $817 | $899 | $999 | $1,124 | $1,285 | $1,499 | $1,798 | $2,248 |   |   |
| April 1st | $692 | $749 | $817 | $899 | $999 | $1,124 | $1,285 | $1,499 | $1,798 | $2,248 | $2,997 |   |
| May 1st | $692 | $749 | $817 | $899 | $999 | $1,124 | $1,285 | $1,499 | $1,798 | $2,248 | $2,997 | $4,496 |
| May 20th | $692 | $749 | $817 | $899 | $999 | $1,124 | $1,285 | $1,499 | $1,798 | $2,248 | $2,997 | $4,496 |
| Total | $8,992 | $8,992 | $8,992 | $8,992 | $8,992 | $8,992 | $8,992 | $8,992 | $8,992 | $8,992 | $8,992 | $8,992 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
San Francisco: June 6 - July 31
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $488 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $488 | $529 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $488 | $529 | $577 |   |   |   |   |   |   |   |   |   |
| September 1st | $488 | $529 | $577 | $635 |   |   |   |   |   |   |   |   |
| October 1st | $488 | $529 | $577 | $635 | $705 |   |   |   |   |   |   |   |
| November 1st | $488 | $529 | $577 | $635 | $705 | $793 |   |   |   |   |   |   |
| December 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 |   |   |   |   |   |
| January 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 |   |   |   |   |
| February 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 |   |   |   |
| March 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 |   |   |
| April 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 | $2,116 |   |
| May 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 | $2,116 | $3,173 |
| May 20th | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 | $2,116 | $3,173 |
| Total | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
San Diego: May 30 - July 24
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $488 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $488 | $529 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $488 | $529 | $577 |   |   |   |   |   |   |   |   |   |
| September 1st | $488 | $529 | $577 | $635 |   |   |   |   |   |   |   |   |
| October 1st | $488 | $529 | $577 | $635 | $705 |   |   |   |   |   |   |   |
| November 1st | $488 | $529 | $577 | $635 | $705 | $793 |   |   |   |   |   |   |
| December 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 |   |   |   |   |   |
| January 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 |   |   |   |   |
| February 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 |   |   |   |
| March 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 |   |   |
| April 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 | $2,116 |   |
| May 1st | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 | $2,116 | $3,173 |
| May 20th | $488 | $529 | $577 | $635 | $705 | $793 | $907 | $1,058 | $1,269 | $1,587 | $2,116 | $3,173 |
| Total | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 | $6,347 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Washington D.C.: June 6 - July 31
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $570 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $570 | $617 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $570 | $617 | $673 |   |   |   |   |   |   |   |   |   |
| September 1st | $570 | $617 | $673 | $740 |   |   |   |   |   |   |   |   |
| October 1st | $570 | $617 | $673 | $740 | $823 |   |   |   |   |   |   |   |
| November 1st | $570 | $617 | $673 | $740 | $823 | $926 |   |   |   |   |   |   |
| December 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 |   |   |   |   |   |
| January 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 |   |   |   |   |
| February 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 |   |   |   |
| March 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 |   |   |
| April 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 |   |
| May 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| May 20th | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| Total | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Boston: June 13 - August 7
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $570 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $570 | $617 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $570 | $617 | $673 |   |   |   |   |   |   |   |   |   |
| September 1st | $570 | $617 | $673 | $740 |   |   |   |   |   |   |   |   |
| October 1st | $570 | $617 | $673 | $740 | $823 |   |   |   |   |   |   |   |
| November 1st | $570 | $617 | $673 | $740 | $823 | $926 |   |   |   |   |   |   |
| December 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 |   |   |   |   |   |
| January 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 |   |   |   |   |
| February 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 |   |   |   |
| March 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 |   |   |
| April 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 |   |
| May 1st | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| May 20th | $570 | $617 | $673 | $740 | $823 | $926 | $1,058 | $1,234 | $1,481 | $1,851 | $2,468 | $3,702 |
| Total | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 | $7,405 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Dublin: June 5 - July 31
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $651 |   |   |   |   |   |   |   |   |   |   |   |
| July 1st | $651 | $705 |   |   |   |   |   |   |   |   |   |   |
| August 1st | $651 | $705 | $769 |   |   |   |   |   |   |   |   |   |
| September 1st | $651 | $705 | $769 | $846 |   |   |   |   |   |   |   |   |
| October 1st | $651 | $705 | $769 | $846 | $940 |   |   |   |   |   |   |   |
| November 1st | $651 | $705 | $769 | $846 | $940 | $1,058 |   |   |   |   |   |   |
| December 1st | $651 | $705 | $769 | $846 | $940 | $1,058 | $1,209 |   |   |   |   |   |
| January 1st | $651 | $705 | $769 | $846 | $940 | $1,058 | $1,209 | $1,410 |   |   |   |   |
| February 1st | $651 | $705 | $769 | $846 | $940 | $1,058 | $1,209 | $1,410 | $1,693 |   |   |   |
| March 1st | $651 | $705 | $769 | $846 | $940 | $1,058 | $1,209 | $1,410 | $1,693 | $2,116 |   |   |
| April 1st | $651 | $705 | $769 | $846 | $940 | $1,058 | $1,209 | $1,410 | $1,693 | $2,116 | $2,821 |   |
| May 1st | $651 | $705 | $769 | $846 | $940 | $1,058 | $1,209 | $1,410 | $1,693 | $2,116 | $2,821 | $4,231 |
| May 20th | $651 | $705 | $769 | $846 | $940 | $1,058 | $1,209 | $1,410 | $1,693 | $2,116 | $2,821 | $4,231 |
| Total | $8,463 | $8,463 | $8,463 | $8,463 | $8,463 | $8,463 | $8,463 | $8,463 | $8,463 | $8,463 | $8,463 | $8,463 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
New York: January 2010 - May 2010 (Double Room)
Initial Deposit Paid by
| Payment Due Dates | June | July | August | September | October | November |
|---|---|---|---|---|---|---|
| July | $1,103.42 | |||||
| August | $1,103.42 | $1,287.33 | ||||
| Septemeber | $1,103.42 | $1,287.33 | $1,544.79 | |||
| October | $1,103.42 | $1,287.33 | $1,544.79 | $1,930.99 | ||
| November | $1,103.42 | $1,287.33 | $1,544.79 | $1,930.99 | $2,574.66 | |
| December | $1,103.42 | $1,287.33 | $1,544.79 | $1,930.99 | $2,574.66 | $3,861.99 |
| January 15th | $1,103.42 | $1,287.33 | $1,544.79 | $1,930.99 | $2,574.66 | $3,861.99 |
| Total | $7,723.97 | $7,723.97 | $7,723.97 | $7,723.97 | $7,723.97 | $7,723.97 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
New York: January 2010 - May 2010 (Single Room)
Initial Deposit Paid by
| Payment Due Dates | June | July | August | September | October | November |
|---|---|---|---|---|---|---|
| July | $1,280.00 | |||||
| August | $1,280.00 | $1,493.33 | ||||
| Septemeber | $1,280.00 | $1,493.33 | $1,791.99 | |||
| October | $1,280.00 | $1,493.33 | $1,791.99 | $2,239.99 | ||
| November | $1,280.00 | $1,493.33 | $1,791.99 | $2,239.99 | $2,986.66 | |
| December | $1,280.00 | $1,493.33 | $1,791.99 | $2,239.99 | $2,986.66 | $4,479.99 |
| January 15th | $1,280.00 | $1,493.33 | $1,791.99 | $2,239.99 | $2,986.66 | $4,479.99 |
| Total | $8,959.97 | $8,959.97 | $8,959.97 | $8,959.97 | $8,959.97 | $8,959.97 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Los Angeles: January 31, 2010 - April 24th, 2010
Initial Deposit Paid by
| Payment Due Dates | June | July | August | September | October | November |
|---|---|---|---|---|---|---|
| July | $809.14 | |||||
| August | $809.14 | $944.00 | ||||
| Septemeber | $809.14 | $944.00 | $1,132.79 | |||
| October | $809.14 | $944.00 | $1,132.79 | $1,415.99 | ||
| November | $809.14 | $944.00 | $1,132.79 | $1,415.99 | $1,877.99 | |
| December | $809.14 | $944.00 | $1,132.79 | $1,415.99 | $1,877.99 | $2,831.99 |
| January 15th | $809.14 | $944.00 | $1,132.79 | $1,415.99 | $1,877.99 | $2,831.99 |
| Total | $5,663.97 | $5,663.97 | $5,663.97 | $5,663.97 | $5,663.97 | $5,663.97 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
Chicago: January 31, 2010 - April 24th, 2010
Initial Deposit Paid by
| Payment Due Dates | June | July | August | September | October | November |
|---|---|---|---|---|---|---|
| July | $735.57 | |||||
| August | $735.57 | $858.16 | ||||
| Septemeber | $735.57 | $858.16 | $1029.79 | |||
| October | $735.57 | $858.16 | $1029.79 | $1,287.24 | ||
| November | $735.57 | $858.16 | $1029.79 | $1,287.24 | $1,716.32 | |
| December | $735.57 | $858.16 | $1029.79 | $1,287.24 | $1,716.32 | $2,574.49 |
| January 15th | $735.57 | $858.16 | $1029.79 | $1,287.24 | $1,716.32 | $2,574.49 |
| Total | $5,148.97 | $5,148.97 | $5,148.97 | $5,148.97 | $5,148.97 | $5,148.97 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
San Francisco: January 31, 2010 - April 24th, 2010 (Double Room)
Initial Deposit Paid by
| Payment Due Dates | June | July | August | September | October | November |
|---|---|---|---|---|---|---|
| July | $588.42 | |||||
| August | $588.42 | $686.50 | ||||
| Septemeber | $588.42 | $686.50 | $823.79 | |||
| October | $588.42 | $686.50 | $823.79 | $1,029.74 | ||
| November | $588.42 | $686.50 | $823.79 | $1,029.74 | $1,372.99 | |
| December | $588.42 | $686.50 | $823.79 | $1,029.74 | $1,372.99 | $2,059.49 |
| January 15th | $588.42 | $686.50 | $823.79 | $1,029.74 | $1,372.99 | $2,059.49 |
| Total | $4,118.97 | $4,118.97 | $4,118.97 | $4,118.97 | $4,118.97 | $4,118.97 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
San Francisco: January 31, 2010 - April 24th, 2010 (Single Room)
Initial Deposit Paid by
| Payment Due Dates | June | July | August | September | October | November |
|---|---|---|---|---|---|---|
| July | $735.57 | |||||
| August | $735.57 | $858.16 | ||||
| Septemeber | $735.57 | $858.16 | $1029.79 | |||
| October | $735.57 | $858.16 | $1029.79 | $1,287.24 | ||
| November | $735.57 | $858.16 | $1029.79 | $1,287.24 | $1,716.32 | |
| December | $735.57 | $858.16 | $1029.79 | $1,287.24 | $1,716.32 | $2,574.49 |
| January 15th | $735.57 | $858.16 | $1029.79 | $1,287.24 | $1,716.32 | $2,574.49 |
| Total | $5,148.97 | $5,148.97 | $5,148.97 | $5,148.97 | $5,148.97 | $5,148.97 |
* Installments are billed monthly from the date of your Initial Deposit Payment.
