WORLD'S LEADING INTERNSHIP PROGRAM
- Home
- Installmentplan
- Installment Plan
Installment Plans
Select Program:Barcelona Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $594 | |||||||||||
| July 1st | $594 | $644 | ||||||||||
| August 1st | $594 | $644 | $702 | |||||||||
| September 1st | $594 | $644 | $702 | $772 | ||||||||
| October 1st | $594 | $644 | $702 | $772 | $858 | |||||||
| November 1st | $594 | $644 | $702 | $772 | $858 | $901 | ||||||
| December 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | |||||
| January 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | ||||
| February 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | |||
| March 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | ||
| April 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | |
| May 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| May 20th | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| Total | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 |
Hong Kong Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $594 | |||||||||||
| July 1st | $594 | $644 | ||||||||||
| August 1st | $594 | $644 | $702 | |||||||||
| September 1st | $594 | $644 | $702 | $772 | ||||||||
| October 1st | $594 | $644 | $702 | $772 | $858 | |||||||
| November 1st | $594 | $644 | $702 | $772 | $858 | $901 | ||||||
| December 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | |||||
| January 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | ||||
| February 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | |||
| March 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | ||
| April 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | |
| May 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| May 20th | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| Total | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 |
New York 1 Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $594 | |||||||||||
| July 1st | $594 | $644 | ||||||||||
| August 1st | $594 | $644 | $702 | |||||||||
| September 1st | $594 | $644 | $702 | $772 | ||||||||
| October 1st | $594 | $644 | $702 | $772 | $858 | |||||||
| November 1st | $594 | $644 | $702 | $772 | $858 | $901 | ||||||
| December 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | |||||
| January 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | ||||
| February 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | |||
| March 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | ||
| April 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | |
| May 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| May 20th | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| Total | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 |
New York 2 Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $594 | |||||||||||
| July 1st | $594 | $644 | ||||||||||
| August 1st | $594 | $644 | $702 | |||||||||
| September 1st | $594 | $644 | $702 | $772 | ||||||||
| October 1st | $594 | $644 | $702 | $772 | $858 | |||||||
| November 1st | $594 | $644 | $702 | $772 | $858 | $901 | ||||||
| December 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | |||||
| January 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | ||||
| February 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | |||
| March 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | ||
| April 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | |
| May 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| May 20th | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| Total | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 |
New York 3 Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $594 | |||||||||||
| July 1st | $594 | $644 | ||||||||||
| August 1st | $594 | $644 | $702 | |||||||||
| September 1st | $594 | $644 | $702 | $772 | ||||||||
| October 1st | $594 | $644 | $702 | $772 | $858 | |||||||
| November 1st | $594 | $644 | $702 | $772 | $858 | $901 | ||||||
| December 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | |||||
| January 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | ||||
| February 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | |||
| March 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | ||
| April 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | |
| May 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| May 20th | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| Total | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 |
Los Angeles Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $594 | |||||||||||
| July 1st | $594 | $644 | ||||||||||
| August 1st | $594 | $644 | $702 | |||||||||
| September 1st | $594 | $644 | $702 | $772 | ||||||||
| October 1st | $594 | $644 | $702 | $772 | $858 | |||||||
| November 1st | $594 | $644 | $702 | $772 | $858 | $901 | ||||||
| December 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | |||||
| January 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | ||||
| February 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | |||
| March 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | ||
| April 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | |
| May 1st | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| May 20th | $594 | $644 | $702 | $772 | $858 | $901 | $1,103 | $1,287 | $1,545 | $1,931 | $2,575 | $3,862 |
| Total | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 | $7,724 |
Costa Rica Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $396 | |||||||||||
| July 1st | $396 | $429 | ||||||||||
| August 1st | $396 | $429 | $468 | |||||||||
| September 1st | $396 | $429 | $468 | $515 | ||||||||
| October 1st | $396 | $429 | $468 | $515 | $572 | |||||||
| November 1st | $396 | $429 | $468 | $515 | $572 | $644 | ||||||
| December 1st | $396 | $429 | $468 | $515 | $572 | $644 | $736 | |||||
| January 1st | $396 | $429 | $468 | $515 | $572 | $644 | $736 | $858 | ||||
| February 1st | $396 | $429 | $468 | $515 | $572 | $644 | $736 | $858 | $1,030 | |||
| March 1st | $396 | $429 | $468 | $515 | $572 | $644 | $736 | $858 | $1,030 | $1,287 | ||
| April 1st | $396 | $429 | $468 | $515 | $572 | $644 | $736 | $858 | $1,030 | $1,287 | $1,716 | |
| May 1st | $396 | $429 | $468 | $515 | $572 | $644 | $736 | $858 | $1,030 | $1,287 | $1,716 | $2,574 |
| May 20th | $396 | $429 | $468 | $515 | $572 | $644 | $736 | $858 | $1,030 | $1,287 | $1,716 | $2,574 |
| Total | $5,149 | $5,149 | $5,149 | $5,149 | $5,149 | $5,149 | $5,149 | $5,149 | $5,149 | $5,149 | $5,149 | $5,149 |
Chicago Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $555 | |||||||||||
| July 1st | $555 | $601 | ||||||||||
| August 1st | $555 | $601 | $655 | |||||||||
| September 1st | $555 | $601 | $655 | $721 | ||||||||
| October 1st | $555 | $601 | $655 | $721 | $801 | |||||||
| November 1st | $555 | $601 | $655 | $721 | $801 | $901 | ||||||
| December 1st | $555 | $601 | $655 | $721 | $801 | $901 | $1,030 | |||||
| January 1st | $555 | $601 | $655 | $721 | $801 | $901 | $1,030 | $1,201 | ||||
| February 1st | $555 | $601 | $655 | $721 | $801 | $901 | $1,030 | $1,201 | $1,442 | |||
| March 1st | $555 | $601 | $655 | $721 | $801 | $901 | $1,030 | $1,201 | $1,442 | $1,802 | ||
| April 1st | $555 | $601 | $655 | $721 | $801 | $901 | $1,030 | $1,201 | $1,442 | $1,802 | $2,403 | |
| May 1st | $555 | $601 | $655 | $721 | $801 | $901 | $1,030 | $1,201 | $1,442 | $1,802 | $2,403 | $3,604 |
| May 20th | $555 | $601 | $655 | $721 | $801 | $901 | $1,030 | $1,201 | $1,442 | $1,802 | $2,403 | $3,604 |
| Total | $7,209 | $7,209 | $7,209 | $7,209 | $7,209 | $7,209 | $7,209 | $7,209 | $7,209 | $7,209 | $7,209 | $7,209 |
London Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $713 | |||||||||||
| July 1st | $713 | $772 | ||||||||||
| August 1st | $713 | $772 | $843 | |||||||||
| September 1st | $713 | $772 | $843 | $927 | ||||||||
| October 1st | $713 | $772 | $843 | $927 | $1,324 | |||||||
| November 1st | $713 | $772 | $843 | $927 | $1,324 | $1,159 | ||||||
| December 1st | $713 | $772 | $843 | $927 | $1,324 | $1,159 | $1,324 | |||||
| January 1st | $713 | $772 | $843 | $927 | $1,324 | $1,159 | $1,324 | $1,545 | ||||
| February 1st | $713 | $772 | $843 | $927 | $1,324 | $1,159 | $1,324 | $1,545 | $1,854 | |||
| March 1st | $713 | $772 | $843 | $927 | $1,324 | $1,159 | $1,324 | $1,545 | $1,854 | $2,317 | ||
| April 1st | $713 | $772 | $843 | $927 | $1,324 | $1,159 | $1,324 | $1,545 | $1,854 | $2,317 | $3,090 | |
| May 1st | $713 | $772 | $843 | $927 | $1,324 | $1,159 | $1,324 | $1,545 | $1,854 | $2,317 | $3,090 | $4,634 |
| May 20th | $713 | $772 | $843 | $927 | $1,324 | $1,159 | $1,324 | $1,545 | $1,854 | $2,317 | $3,090 | $4,634 |
| Total | $9,269 | $9,269 | $9,269 | $9,269 | $9,269 | $9,269 | $9,269 | $9,269 | $9,269 | $9,269 | $9,269 | $9,269 |
San Francisco Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $515 | |||||||||||
| July 1st | $515 | $558 | ||||||||||
| August 1st | $515 | $558 | $609 | |||||||||
| September 1st | $515 | $558 | $609 | $669 | ||||||||
| October 1st | $515 | $558 | $609 | $669 | $1,339 | |||||||
| November 1st | $515 | $558 | $609 | $669 | $1,339 | $1,116 | ||||||
| December 1st | $515 | $558 | $609 | $669 | $1,339 | $1,116 | $1,339 | |||||
| January 1st | $515 | $558 | $609 | $669 | $1,339 | $1,116 | $1,339 | $1,116 | ||||
| February 1st | $515 | $558 | $609 | $669 | $1,339 | $1,116 | $1,339 | $1,116 | $1,339 | |||
| March 1st | $515 | $558 | $609 | $669 | $1,339 | $1,116 | $1,339 | $1,116 | $1,339 | $1,673 | ||
| April 1st | $515 | $558 | $609 | $669 | $1,339 | $1,116 | $1,339 | $1,116 | $1,339 | $1,673 | $2,231 | |
| May 1st | $515 | $558 | $609 | $669 | $1,339 | $1,116 | $1,339 | $1,116 | $1,339 | $1,673 | $2,231 | $3,347 |
| May 20th | $515 | $558 | $609 | $669 | $1,339 | $1,116 | $1,339 | $1,116 | $1,339 | $1,673 | $2,231 | $3,347 |
| Total | $6,694 | $6,694 | $6,694 | $6,694 | $6,694 | $6,694 | $6,694 | $6,694 | $6,694 | $6,694 | $6,694 | $6,694 |
San Diego Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $475 | |||||||||||
| July 1st | $475 | $515 | ||||||||||
| August 1st | $475 | $515 | $562 | |||||||||
| September 1st | $475 | $515 | $562 | $618 | ||||||||
| October 1st | $475 | $515 | $562 | $618 | $1,236 | |||||||
| November 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | ||||||
| December 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | |||||
| January 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | ||||
| February 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | |||
| March 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | $1,545 | ||
| April 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | $1,545 | $2,060 | |
| May 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | $1,545 | $2,060 | $3,089 |
| May 20th | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | $1,545 | $2,060 | $3,089 |
| Total | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 |
Washington DC Summer 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1st | $475 | |||||||||||
| July 1st | $475 | $515 | ||||||||||
| August 1st | $475 | $515 | $562 | |||||||||
| September 1st | $475 | $515 | $562 | $618 | ||||||||
| October 1st | $475 | $515 | $562 | $618 | $1,236 | |||||||
| November 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | ||||||
| December 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | |||||
| January 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | ||||
| February 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | |||
| March 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | $1,545 | ||
| April 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | $1,545 | $2,060 | |
| May 1st | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | $1,545 | $2,060 | $3,089 |
| May 20th | $475 | $515 | $562 | $618 | $1,236 | $1,030 | $1,236 | $1,030 | $1,236 | $1,545 | $2,060 | $3,089 |
| Total | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 | $6,179 |
New York Spring 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|
| June 1st | $1,123 | ||||||
| July 1st | $1,123 | $1,398 | |||||
| August 1st | $1,123 | $1,398 | $1,631 | ||||
| September 1st | $1,123 | $1,398 | $1,631 | $1,957 | |||
| October 1st | $1,123 | $1,398 | $1,631 | $1,957 | $2,446 | ||
| November 1st | $1,123 | $1,398 | $1,631 | $1,957 | $2,446 | $3,261 | |
| December 1st | $1,123 | $1,398 | $1,631 | $1,957 | $2,446 | $3,261 | $4,892 |
| December 31st | $1,123 | $1,398 | $1,631 | $1,957 | $2,446 | $3,261 | $4,892 |
| Total | $9,784 | $9,784 | $9,784 | $9,784 | $9,784 | $9,784 | $9,784 |
New York Fall 2009
Initial Deposit Paid by
| Payment Due Dates | May | Jun | Jul | Aug |
|---|---|---|---|---|
| May 15th | $1,545 | |||
| June 15th | $1,545 | $1,931 | ||
| July 15th | $1,545 | $1,931 | $2,575 | |
| August 15th | $1,545 | $1,931 | $2,575 | $3,862 |
| August 31st | $1,545 | $1,931 | $2,575 | $3,862 |
| Total | $7,724 | $7,724 | $7,724 | $7,724 |
