WORLD'S LEADING INTERNSHIP PROGRAM
- Home
- EmployerList
- Overview
Employer List
NOTE: Not all of the below employers are available in all markets. Please contact the Enrollment Advisor for your program choice to find the availability of the following companies in that market.
| 1fb.net | Fitness Anywhere, Inc. | Niche Media LLC |
| 20th Century Fox | Flashpoint PR | Nilon PR |
| 361° Sports + Event Marketing | Fleishman-Hillard | Nitron Advisors |
| 44 Dawgs Corporation | Formulas de Marketing | Nordstrom |
| 7 ate 9 Entertainment | Forster Bros. Entertainment | Noreen Heron & Associates |
| 7 for all Mankind | Fortress Entertainment | North Beach Chamber of Commerce |
| 813 Casting & City Lights Television | Fox Networks Group | Northwestern Mutual |
| A Miner Miracle | Fox Searchlight Pictures | Nova Capital Partners |
| Aaron Gang Photography | Fox Sports Networks | Oasis TV |
| Aaron Walton Entertainment | Fragments | Octone Records |
| ABC 7 | FRANKIE B | Odos Premium |
| AC Lion | Free People | Ogilvy & Mather |
| Acacia Commercial Real Estate | Full Picture PR | Ojos de Brujo |
| Action sports Media | Funky Lala Productions | On Line Azafatas-Fashion Model BCN |
| Active Athlete Media, Inc. | Furman Roth | Orange Avenue Publishing |
| ACV Digital | Fusion PR | Orange Universe Films |
| Ad Infinitum Gestion de Patrimonios | Future Films USA, LLC | Outside Magazine |
| Adelphia Films | Future US, Inc. | OXYGEN MEDIA INC |
| Adventure Society | FutureBrand | P&F Communications |
| Affiliated Computer Services (ACS) | G.S. Schwartz & Co, Inc. | Padilla Speer Beardsley |
| Affiliated Entertainment | G2A Law/Consulting | Palau Robert |
| AG Edwards & Sons | Galileo | PAPER Publishing Inc. |
| Agency for the Performing Arts, Inc. | Gameplan Creative LLC | Paramount |
| Agency.com | Gaudi Club | Parasol Marketing |
| Agent16 | Gavin Anderson & Company | Parc Cientific de Barcelona |
| Aguilo Grafic | GCI Group | Park Lane, LLC |
| Aids Foundation of Chicago | Gemstar-TV Guide International, Inc. | Parseghian Planco |
| AJM International publishing | Gen Art | PB Management |
| Al Roker Entertainment, Inc. | Gensler | Pepsi Co. Mediterranean Headquarters |
| Alan R Atty at Law Silverman, Phd | Gestion de Eventos | Perkins & Will |
| Alan Taylor Communications | GLAM | Picken Real Estate |
| aLine media | Global Radio News Ltd | Pier 59 Studios |
| Alison Brod PR | Globalvision | Pink Art Publicity |
| All Terrain | GM Planworks Chicago | Pitch Control PR |
| AllBusiness.com Inc | GMAC Real Estate International Properties Group | Platoniq |
| Alliance Bernstein | Golin Harris | PLUS Entertainment |
| Allison PR | Good Relations (PR) | PLUS Magazine |
| Alma IT | PMD Promotion | |
| Alphabet Advertising | Grand Central Marketing | PMG |
| Alpress- Ideas Editoriales | Grandstand Sports | PR Consulting |
| ALRP | Granicus | PRANCE |
| Altervideo | Grant Wilfley Casting | Premier Yachts Inc. |
| American Bar Foundation | Greater NY Councils, Boy Scouts of America | Press Office Ltd. |
| American Media, Inc. | GreenHouse Communications | Princeton Review |
| American Rebel PR | Grottofilms | Project Play |
| Ameriprise | Grubb & Ellis Co. | Prudential Preferred Properties |
| AMSI | Gucci | PSDI USA |
| Amy Levy Public Relations | Guerilla Productions | Public Counsel Law Center |
| Anderson Group Public Relations | Hall and Partners USA | Pulse Films |
| Antenna Group Public Relations | Halstead Communications | Pure Entertainment Group |
| Appian Way | Hands On Gourmet | QED International |
| Arclight Films | Harrison Cowley | Quadrus Financial Technologies Inc. |
| Arlene Wilson | Heavy Inc. | QualitEasy Software |
| Arnold Worldwide | Hill & Knowlton | Quantum Wealth Management |
| Arrels Fundacio | Hillstone Restaurant Group | Quintessentially |
| Art Mix Photography | Hilton - Fishermans Wharf | Radio Disney |
| Asian Law Caucus | Hilton Barcelona | Radio Gladys Palmera |
| Asian Week | Hilton Diagonal Mar BCN | Rainier PR |
| Asylum Access | Hilton Hotels Corporation | Rapture Television plc |
| Asylum Entertainment LLC | Hostelling International | Ravinstyle |
| Atelier Des Modistes | HotBed | RBC Capital Markets |
| Atlantic Television, Inc. | Hungry Man | Real Branding, Inc. |
| Avalon Artists | Icon International | Rebel Entertainment Partners, Inc. |
| AVATAR ENTERTAINMENT GROUP | Identity PR | Red Car |
| Avatar Records | IFC Films | REGENT ENTERTAINMENT |
| AXA Advisors, LLC | Image Chicago | Relay Sponsorship & Event Marketing |
| Azafatas de Barcelona | imeem | Renaissance Hotels BCN |
| B2B - Noticias.info | Immortal Records | Residents Apparel Gallery |
| Background Inc. | In Grooves | Richard Frankel Productions Inc. |
| Backstage Creations | In Situ | RIESTER |
| Bacus Eventos | Industry Publicity | Ritchie Commercial |
| Bad Boy Publishing | Initiative | Rocket Science Laboratories, LLC |
| Bang Zoom! Entertainment | Insight Research & Associates | Rogers & Cowan |
| Barclays | Intandem Films | ROI Group Associates Inc. |
| Barclays Global Investors | International Film Circuit | Romar Entertainment |
| Barclays Wealth Management | International Latino Cultural Center | Rousso Fisher Public Relations |
| BarFly | International marketing reports | RSA Films |
| Basia Frossard | Intralinks | RSA Films, Inc. |
| Baul & Company | Iris Experience | Rubenstein Public Relations |
| BCA Marketing Communications | IT Management Global | RuderFinn, Inc |
| BCBG | Itinera Plus | Saatchi & Saatchi |
| BCN Housing Service | IUEE, University Institute of European Studies | San Francisco Gaints |
| BDI (Business Development Institute) | Ivan R. Dee, Publisher | SAN FRANCISCO MAGAZINE |
| Betsey Johnson | J.A.M. PR | Sanfrancisco.com |
| Better World Advertising | Jam Theatricals | Santa Monica International Film Festival |
| BeTuitive Publishing | Jane Ayer Public Relations | Save The Children |
| Beyond Pix Studios | Japan Society of Northern California | Scarlett New York |
| Big Beach Films | Jardin D76 Studio | Scleroderma Research Foundation |
| Billboard Magazine | JCEC Public Relations | Scout Productions |
| Bite Communications | JE Talent, LLC | SCPR - Huntsworth |
| BJK&E | Jeffer Mangels Butler & Marmaro LLP | Second City |
| Black Spring Press Ltd | Jennifer Lopez Enterprises: JLE/Nuyorican Productions | SeenON |
| BlackBook Magazine | Jenny Packham Ltd | Seismicom |
| Blackheart Records | Jerry Weintraub Productions | Serena Bass |
| Blanc & Otus | Jessica Mc Clintock Inc | Shackleton Group |
| Blattel Communications | JJ Harris | Sharp Coummunications |
| BMG Music Publishing | jLINE Group | Shooting Star, Inc. |
| BMI | John Fogel Entertainment Group | Signature Theatre Company |
| Boom Magazine | Jonas Public Relations | Signatures Network |
| Borkowski PR | Jordan, Miller & Associates Ameriprise Financial Services, Inc. |
Silver Pictures |
| Boxfresh Pictures | Joseph Domingo | Simon & Schuster |
| Bradbury Lewis | Juicy Couture | Sirius Satellite Radio |
| Brand Building Public Relations | Kaplan Publishing | SJPP |
| Branduin Creative | Katz Media Group | Smith Barney |
| Brentwood Capital Partners | KCBS/KCAL-TV | Soap Opera Digest/Weekly |
| Bridal Galleria | KCBS-FM Marketing | Solters & Digney |
| Bridge and Tunnel Communications | Keller, Fishback & Jackson LLP | Soma Magazine |
| British Consulate | Ketchum | Soma Management |
| Brodeur | Kfog | Sony BMG Music Entertainment |
| Brower Lewis | KGO-TV ABC 7: KGO Television Station | Spark Program |
| Brower Lewis PR | Kick PR | SparkPR |
| Buckler | Killian Advertising | Sports Byline USA |
| Bulgari Retail USA, Srl. | KISQ 98.1 KISS FM | Sports Monster |
| Burson-Marsteller | kjaer Global LTD | Spring-O'Brien |
| Burson-Marsteller | KNBR | SR Commercial |
| Buzztone | Knisbacher Law Offices | SRI Responsible Endowments Coalition |
| Cachet Group | Kokopelli Communications Group, Inc | Starcom Media Vest |
| Capps Digital | Korer Media Ltd | Starcom Worldwide |
| Card1 International | KPIX-TV | Starlight Children's Foundation |
| CareerBuilder | KRAMER ACCOUNTANCY CORPORATION | Stars the Agency |
| Caroline Distribution | KRON-TV | Steel Media |
| Casting Suite | Krupp Group | STONE & YOUNGBERG LLC |
| Castle Creek Productions | KTLA-TV | Studio C Communications |
| Caudle Immigration | Kurman Communications | Studio Com |
| Cayenne publicidad | KVMD TV | Surface Magazine |
| CB RICHARD ELLIS | Kwittken and Co. | Tango Diva |
| CBS-TV | KYLD/WiLD 94.9 Radio | Taylor Made Management |
| Celestine Agency | La Casa Amarilla | Taylor Rafferty |
| Century 21 S.G.R., Inc. | La Casa America Catalunya | Taylor-Herring |
| CESD Talent Agency | LA Digital Post | Terry Hines & Associates |
| Chaiken Clothing | LA Femme Film Festival | Text 100 |
| Chicago Investment Group | Lampshade Music, LLC | The American Red Cross |
| Chicago Magazine | Lantern Partners | The Athletes Agency |
| Chicago Public Radio | Larsen Associates | The Atrebor Group Inc. |
| Chicago Rush | Le Meridien | The Bloc Group |
| Chicago Sport and Social Club | Leading Real Estate | The CarbonNeutral Company |
| Cinetel Films | Leila Ross L.A. | The Chicago Axis Group |
| Citrix | LemonTwist | The Childs/Dreyfus Group |
| City Lights | Levi Strauss and Co. | The ComedySportz Theatre |
| City Lights Media Group | Levis | The Doneger Group |
| City Mine (D) | LEWIS Public Relations | The Hearst Corporation |
| Classic Media | Liberation Entertainment | The Hollywood Reporter |
| Clickability Inc | Lincoln Financial Advisors | The JAY Group |
| Club Quarters | Link TV | The Jim Henson Company |
| Clubtwentyone/Armani | Lions Gate Films | The Karpel Group |
| CMN Inc | Lippe Taylor | The Lab |
| CNBC Europe | Liquid In Motion | The Legal Balance |
| Cohen Showroom | Liquid Intelligence | The Leverage Group |
| Colage | Live Nation | The Marketing Group |
| Cole Communications | Living Values | The Onion, Inc. |
| Colegio de Arquitectos de Catalunya | Loomis Group | The San Jose Group |
| Comedy Central | Los Angeles International Short Film Festival | The Saxton Group Ltd. |
| Communications PR | Lou Hammond and Associates | The Tennis Channel |
| Community Matters | Love Heals | The Ticket Reserve |
| Conexia Publishing | Lowe Worldwide | The Volunteer Center |
| Connecting Point Communications | Lowery Asset Consulting | The Women’s Foundation of California |
| Connection III Entertainment Corp. | Lux Capital | TheBone |
| Cooper, White & Cooper, LLP | Luxury Lifestyle Hotels | ThomasWinterCooke |
| CooperKatz and Co., Inc | Lynam & Associates | Time Inc. |
| Costa Communications | M. Silver Associates Inc. | Tippit |
| Cowan Financial Group | MacKenzie Communications Inc. | Titmouse |
| Creative Consortium Ltd. | Magellan PR | Tom Shoes |
| Creative Marketing Plus | Make a Wish | Tower of Babble |
| Crystal Agency | Make-A-Wish | Town Square Productions, Inc. |
| CTS INC | Malbon Brothers Farms | Transmedia |
| Cushman & Wakefield | Management & Production Inc | Transwestern |
| Davie-Brown Entertainment | Manning Selvage & Lee "MS&L" | Tri Coast Studios |
| Davler Media Group | MAO PR | Tribeca Events |
| DBA & Associates | Mara Hoffman, Inc. | Trident Media Group |
| DCA/DCPR | Marie Chavez | Trota Comunicacion |
| De Line Pictures | Marios Schwab | TVT Records |
| Demo Fashion | Marked Shoroom | Tweak Films |
| Dennis Publishing | MarketForward | UBS Financial Services |
| Department of the Environment | Marlin & Associates | UCLA Performing Arts Special Collections |
| Devetta PR | Marriot International Hotels | Underglam.com |
| DeVito/Verdi | Martin Howard Associates | Underground Films & Management |
| Dimassimo | Marvel Studios | United Cities- Local Governments |
| Disney ABC Media Networks | MATERIAL ENTERTAINMENT | United Colors of Benetton |
| Distinctive Assets | Maxx Marketing | Universal Buzz Intelligence |
| DMC | Mc Cann Eriksonn | Universal Music Group |
| Dockers | Media Center of Art and Design | Uptown Model management |
| Doors Music Co. | MediaTech Capital Partners LLC | Urban Outfitters, Inc |
| Dorland Global Corporation | Medrio | Urban Solutions |
| Doubletake Studios | Meeting Possibilities, LLC | Valley |
| Dream Foundation | Mercenary PR | Vanguard Animation |
| DreamWorks Animation | Mercury Public Affairs | Vans Communications |
| DTB sports and events | Merrill Lynch | Varsity Technologies |
| Dude Seriously | Mescladis | Vertigo Publishers |
| Dwell Magazine | Messier Partners LLC | Vibe Media Group |
| Ealing Studios | MetropolitanHybrid | Victory Records |
| EastWest Institute | Michael Mailer Films | Vidicom |
| EBNY Financial LLC | MicroCinema | Viewpoint Corp. |
| Edelman Public Relations Worldwide | Mid-America Sports & Events | Vince Power Music Group |
| Eentertainment UK | Mindshare | Von Dutch |
| EEOC | Miramax | VOX, Inc |
| Eliran Murphy Group | MK Sportswear | Warren Cowan and Associates |
| Emilio de La Morena | ML Stern & Co. | Warren, Kremer, Paino, and Spier NY |
| EMOCHILA | Modus (Fashion) | Warrior Records |
| EMR | Modus Vivendi | Weed Road Pictures |
| Engage Marketing, Inc. | Moo Management | WellSphere |
| Enterprise IG | Mosaic Media Group | WENN Headquarters: |
| Entertainment Image Consultants | Moviments | WestPark Capital |
| Entity FX | Moving Target Entertainment | Wilshire Media Group |
| Epitaph | MPCA (Motion Picture Corporation of America) | Winslow Events |
| Equal Employment Opportunity Commission | MRM Worldwide | Winston West |
| Ericsson | Much More Eventos / EMACOM Marketing | Wireless Watch Dogs |
| Escada | Mulberry Marketing Communications | Witt Entertainment Management |
| Eurostars Grand Marina/ World Trade Center Hotel | Muscular Dystrophy Association | Workhouse PR |
| Event Energizers, LLC | Museo Del Barca. El Futbol Club de Barcelona | WorknFun |
| Events in Motion | Museu D' Historia de la Medicina de Catalunya | World Television |
| Evins Communications | Museum of Contemporary Art | World Trade Center Chicago |
| Exit Team Realty | MWW Group | WorldSpace UK LTD |
| Experiential Agency | Myriad Pictures | WPLJ Radio |
| Exposure | Nadine Johnson and Associates | WTTW11 |
| Eye for Talent | NARAL Pro-Choice California | WXRT Radio |
| Factory PR | Narchem Corporation | Xtaster LLP |
| FAD -Fomento de Artes Decorativas | National Lampoon | Yahoo! Research Barcelona |
| Feldman Realty | Navarra Design Consultants, Inc. | Yellowdoor |
| FIFTH LINE Group, LLC | NBC | Yoga Journal LLC |
| Film Rites | NBC Universal | Yogi Times |
| Filter Magazine | Nederlander West Coast | Zink Magazine |
| Filter Music Media Marketing | Neo Art & Logic | Zocalo |
| Financial Dynamics | Networlding | Zoom Media - Events |
| First Release Homes | New Generation Capital Partners | |
| First Republic Group | New Line Cinema | |
| Firstborn | Newlangton Arts | |
| Fitch Ratings | NextArts |
